AltaVision Industrial Vision Specialists

Industrial Vision Specialists

       
                                 

 




   

Select Manufacturer:

Interface
 Basler Scout
         Main Features
  • 1394b firewire interface
  • 6 Opto-isolated GPIO ( 2 Input - 4 Output )
  • Available in C-Mount, CS-Mount and right-angle versions
  • Trigger and strobe support 
  • Monochrome and  color versions
  • 3rd Party drivers for LabView, Matlab, Cognex VisionPro, MIL and many others
          Datasheet
Model Resolution Frame Rate Sensor Size Sensor Model
scA640-70fm/fc 659 x 494 Pixels 71 FPS 1/3" CCD Sony ICX424
scA640-74fm/fc 658 x 492 Pixels 74 FPS 1/2" CCD Sony ICX414
scA640-120fm/fc 658 x 492 Pixels 122 FPS 1/4" CCD Sony ICX618
scA750-60fm/fc752 x 480 Pixels64 FPS1/3" CMOSAptina MT9V022
scA780-54fm/fc780 x 580 Pixels54 FPS1/2" CCDSony ICX415
scA1000-30fm/fc1034 x 779 Pixels30 FPS1/3" CCDSony ICX204
scA1300-32fm/fc1296 x 996 Pixels32 FPS1/3" CCDSony ICX445
scA1390-17fm/fc1392 x 1040 Pixels17 FPS1/2" CCDSony ICX267
scA1400-17fm/fc1392 x 1040 Pixels17 FPS2/3" CCDSony ICX285
scA1400-30fm/fc1392 x 1040 Pixels30 FPS2/3" CCDSony ICX285
scA1600-14fm/fc1628 x 1236 Pixels14 FPS1/1.8" CCDSony ICX274
scA1600-28fm/fc1628 x 1236 Pixels28 FPS1/1.8" CCDSony ICX274

 Cameras  - AVT | Basler | IDS | Imaging Diagnostics | JAI | Prosilica | Pulnix
Interfaces - Gigabit | GigE | USB 2.0 | Camera Link | Firewire | Analog
Lighting -  Advanced Illumination |  Axton Technologies
Lenses - Fujinon | Ricoh | Tamron
Framegrabbers - Epix
Filters -  Midwest Optical