AltaVision Industrial Vision Specialists

Industrial Vision Specialists

       
                                 

 




   

        Select manufacturer:



Fujinon_logo
Industrial C-Mount Lenses

 - Resolutions up to 5 Megapixel
- Metal assembly ideal for industrial applications
-  Locking screws for focus and iris 


1.5 Megapixel
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
DF6HA-1B 6 mm 1/2" F1.2 - F16 56° x 43° C-Mount
HF9HA-1B 9 mm 2/3" F1.4 - F16 52° x 40° C-Mount
HF12.5HA-1B 12.5 mm 2/3" F1.4 - F16 38° x 29° C-Mount
HF16HA-1B 16 mm 2/3" F1.4 - F16 30° x 23° C-Mount
HF25HA-1B 25 mm 2/3" F1.4 - F16 19° x 15° C-Mount
HF35HA-1B 35 mm 2/3" F1.6 - F22 14° x 10° C-Mount
HF50HA-1B 50 mm 2/3" F2.3 - F22 10° x 7° C-Mount
HF75HA-1B 75 mm 2/3" F2.8 - F22  6° x 5° C-Mount


1" Format -  1.5 Megapixel
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
CF12.5HA-1 12.5 mm 1" F1.4 - F22 54° x 42° C-Mount
CF16HA-1 16 mm 1" F1.4 - F22 43° x 33° C-Mount
CF25HA-1 25 mm 1" F1.4 - F22 28° x 21° C-Mount
CF35HA-1 35 mm 1" F1.4 - F22 20° x 15° C-Mount
CF50HA-1 50 mm 1" F1.8 - F22 14° x 10° C-Mount
CF75HA-1 75 mm 1" F1.8 - F22 9° x 7° C-Mount


2/3" Format - 5 Megapixel
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
HF6XA-5M 6 mm 2/3" F1.6 - F16 74.7° x 58.1° C-Mount
HF8XA-5M 8 mm 2/3" F1.6 - F16 58.4° x 44.6° C-Mount
HF12XA-5M 12 mm 2/3" F1.6 - F16 40.1° x 30.3° C-Mount
HF16XA-5M 16 mm 2/3" F1.6 - F16 31.4° x 23.7° C-Mount
HF25XA-5M 25 mm 2/3" F1.9 - F16 20.0° x  15.0° C-Mount
HF35XA-5M 35 mm 2/3" F1.9 - F16 14.2° x  10.7° C-Mount
HF50XA-5M 50 mm 2/3" F1.9 - F16 10.4° x  7.8° C-Mount


5 Megapixel
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
HF12.5SA-1 12.5 mm 2/3" F1.4 - F22 38° x 29° C-Mount
HF16SA-1 16 mm 2/3" F1.4 - F22 30° x 23° C-Mount
HF25SA-1 25 mm 2/3" F1.4 - F22 19° x 15° C-Mount
HF35SA-1 35 mm 2/3" F1.4 - F22 14° x 10° C-Mount
HF50SA-1 50 mm 2/3" F1.4 - F22 10° x 7° C-Mount
HF75SA-1 75 mm 2/3" F1.4 - F22 6° x 5° C-Mount


12 Megapixel
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
HF818-12M 8 mm 2/3" F1.8 - F22 56.9° x 43.9° C-Mount
HF1218-12M 12 mm 2/3" F1.8 - F22 39.3° x 30.0° C-Mount
HF1618-12 16 mm 2/3" F1.8 - F22 30.8° x 23.3° C-Mount
HF2518-12M 25 mm 2/3" F1.8 - F22 20.0° x 15.1° C-Mount
HF3520-12M 35 mm 2/3" F2.0 - F22 14.7° x 11.0° C-Mount


4K ULTRA HD
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
TF4XA-1
4 mm1/3"F2.0 - F1671° x 41°C-Mount


3CCD POV
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
TF2.8DA-8 2.8 mm 1/3" F2.2 - F16C 89° x 69° C-Mount
TF4DA-8 4 mm 1/3" F2.2 - F16C 61° x 48° C-Mount
TF8DA-8B 8 mm 1/3" F2.2 - F16C 33° x 25° C-Mount
TF15DA-8 15 mm 1/3" F2.2 - F16C 18° x 13° C-Mount
TF25DA-8B 25 mm 1/3" F2.2 - F16C 10° x  8° C-Mount


 5 Megapixel Fish-Eye
Lens Model Focal Length Sensor Format F-Stop FOV (H x V) Mount
FE185C046HA-1 1.4 mm 1/2" F1.4 - F16 185° x 185° C-Mount
FE185C057HA-1 1.8 mm 2/3" F1.4 - F16 185° x 185° C-Mount
FE185C086HA-1 2.7 mm 1" F1.8 - F16 185° x 185° C-Mount


Vari-Focal Lenses
Lens Model Focal Length Sensor Format Iris F-Stop Day/Night FOV (Wide) FOV (Tele) Mount
DV5x3.6R4B-2
3.6 mm - 18 mm 1/2" Manual F1.6 - T360 95° x 72° 19° x 15° CS-Mount
DV5x3.6R4B-SA2L 3.6 mm - 18 mm 1/2" DC F1.8 - T360 95° x 72° 19° x 15° CS-Mount
DV10x7B-2
7 mm - 70 mm 1/2" Manual F1.8 - T360 50° x 38° 5° x 3° CS-Mount
DV10x7B-SA2L 7 mm - 70 mm 1/2" DC F1.8 - T360 50° x 38° 5° x 3° CS-Mount
YV2.7x2.9LR4D-2 2.9 mm - 8 mm 1/3" Manual F0.95 - T360 94° x 69° 35° x 26° CS-Mount
YV2.7x2.9LR4D-SA2L 2.9 mm - 8 mm 1/3" DC F0.95 - T360 94° x 69° 35° x 26° CS-Mount
YV5x2.7R4B-2 2.7 mm - 13 mm 1/3" Manual F1.3 - T360 99° x 74° 20° x 15° CS-Mount
YV5x2.7R4B-SA2L
2.7 mm - 13.5 mm 1/3" DC F1.3 - T360 99° x 74° 20° x 15° CS-Mount
YV2.2x1.4A-SA2 1.4 mm - 3.1 mm 1/3" DC F1.4 - T360 185° (F 3.45) 94° x 69° CS-Mount
YV2.8x2.8LA-2 2.8 mm - 8 mm 1/3" Manual F0.95 - T360 99° x 73° 35° x 26° CS-Mount
YV2.8x2.8LA-SA2L 2.8 mm - 8 mm 1/3" DC F0.95 - T360 99° x 73° 35° x 26° CS-Mount
YV10x5B-SA2L 5 mm - 50 mm 1/3" DC F1.6 - T360 51° x 39° 5° x 4° CS-Mount


Megapixel Vari-Focal Lenses
Lens Model Focal Length Sensor Format Iris F-Stop Day/Night FOV (Wide) FOV (Tele) Mount
DV4x12.5SR4A-1
12.5 mm - 50 mm 1/1.8" Manual F1.6 - T360 35° x 20° 8° x 5° C-Mount
DV4x12.5SR4A-SA1L 12.5 mm - 50 mm 1/1.8" DC F1.6 - T360 35° x 20° 8° x 5° C-Mount
DV3.8x4SR4A-1
4 mm - 15.2 mm 1/1.8" Manual F1.5 - T360 113° x 62° 29° x 16° C-Mount
DV3.8x4SR4A-SA1
4 mm - 15.2 mm 1/1.8" DC F1.5 - T360 113° x 62° 29° x 16° C-Mount
DV3.4x3.8SA-1
3.8 mm - 13 mm 1/2" Manual F1.4 - T360 107° x 58° 30° x 17° C-Mount
DV3.4x3.8SA-SA1 3.8 mm - 13 mm 1/2" DC F1.4 - T360 107° x 58° 30° x 17° C-Mount
DV10x8SA-1 8 mm - 80 mm 1/2" Manual F1.4 48° x 27° 2° x 5° C-Mount
DV10x8SA-SA1L 8 mm - 80 mm 1/2" DC F1.4 - T360 48° x 27° 2° x 5° C-Mount
DV10x8SR4A-1 8 mm - 80 mm 1/2" Manual F1.6 - T360 49° x 29° 5° x 2° C-Mount
DV10x8SR4A-SA1L 8 mm - 80 mm 1/2" DC F1.6 - T360 48° x 27° 2° x 5° C-Mount
YV3.3x15SR4A-2 15 mm - 50 mm 1/2.7" Manual F1.3 - T360 21° x 12° 6° x 3° CS-Mount
YV3.3x15SR4A-SA2 15 mm - 50 mm 1/2.7" DC F1.3 - T360 21° x 12° 6° x 3° CS-Mount
YV3x6SR4A-2 6 mm - 18 mm 1/2.7" Manual F1.3 - T360 144° x 82° 54° x 31° CS-Mount
YV3x6SR4A-SA2 6 mm - 18 mm 1/2.7" DC F1.3 - T360 144° x 52° 54° x 31° CS-Mount
YV2.8x2.8SR4A-2 2.8 mm - 8 mm 1/2.7" Manual F1.3 - T360 125° x 65° 42° x 23° CS-Mount
YV2.8x2.8SR4A-SA2 2.8 mm - 8 mm 1/2.7" DC F1.3 - T360 125° x 65° 42° x 23° CS-Mount
YV2.7x2.2SR4A-2 2.2 mm - 6 mm 1/2.7" Manual F1.3 - T360 144° x 82° 54° x 31° CS-Mount
YV2.7x2.2SR4A-SA2 2.2 mm - 6 mm 1/2.7" DC F1.3 - T360 144° x 82° 54° x 31° CS-Mount
YV2.7x2.2SA-2 2.2 mm - 6 mm 1/3" Manual F1.3 129° x 75° 50° x 28° CS-Mount
YV2.7x2.2SA-SA2 2.2 mm - 6 mm 1/3" DC F1.3 - T360 129° x 75° 50° x 28° CS-Mount
YV2.8x2.8SA-2 2.8 mm - 8 mm 1/3" Manual F1.2 109° x 59° 38° x 21° CS-Mount
YV2.8x2.8SA-SA2 2.8 mm - 8 mm 1/3" DC F1.3 - T360 109° x 59° 38° x 21° CS-Mount
YV3.3x15SA-2 15 mm - 50 mm 1/3" Manual F1.5 19° x 11° 6° x 3° CS-Mount
YV3.3x15SA-SA2 15 mm - 50 mm 1/3" DC F1.5 - T360 19° x 11° 6° x 3° CS-Mount
YV4.3x2.8SA-2 2.8 mm - 12 mm 1/3" Manual F1.4 109° x 60° 25° x 14° CS-Mount
YV4.3x2.8SA-SA2 2.8 mm - 12 mm 1/3" DC F1.4 - T360 109° x 60° 25° x 14° CS-Mount
YV2.1x2.8SR4A-2 2.8 mm - 6 mm 1/3" Manual F1.3 - T360 111° x 60° 51° x 28° CS-Mount
YV2.1x2.8SR4A-SA2 2.8 mm - 6 mm 1/3" DC F1.3 - T360 111° x 60° 51° x 28° CS-Mount
YV10x5HR4A-2 5 mm - 50 mm 1/3" Manual F1.6 - T360 51° x  39° 5° x 4° CS-Mount
YV10x5HR4A-SA2L 5 mm - 50 mm 1/3" DC F1.6 - T360 51° x  39° 5° x 4° CS-Mount
YV3.3x15HR4A-SA2
15 mm - 50 mm 1/3" DC F1.5 - T360 18° x 13° 5° x 4° CS-Mount


Fixed Focal Lenses
Lens Model Focal Length Sensor Format Iris F-Stop Day/Night FOV (H x V) Mount
HF35SR4A-1
35 mm 2/3" Manual F2.0 - T360 15° x 8° C-Mount
HF35SR4A-SA1L 35 mm 2/3" DC F2.0 - T360 15° x 8° C-Mount
HF50SR4A-1 50 mm 2/3" Manual F2.8 - T360 10'° x 6° C-Mount
HF50SR4A-SA1L 50 mm 2/3" DC F2.8 - T360 10° x 6° C-Mount
 Cameras  - AVT | Basler | IDS | Imaging Diagnostics | JAI | Pulnix 
Lighting - Advanced Illumination |  Axton Technologies
Lenses - Fujinon | Schneider |  Tamron
Filters Midwest Optical