AltaVision Industrial Vision Specialists

Industrial Vision Specialists

       
                                 

 






Select Manufacturer:

Interface
USB
IP

Industrial Camera GigE Basler Ace
  Basler ace Classic
     Main Features
  • GigE interface with PoE - Power Over Ethernet support
  • Compact industrial housing
  • 2 Opto-isolated GPIO signals with trigger and strobe support
  • Sequencer acquisition function that allows capture of a sequence of images, with each image using a different and pre-configured setting, such as shutter speed and gain while maintaining the frame rate. Ideal for ITS/LPR applications
  • Drivers for Windows and Linux with support for ARM processors
  • 3rd Party drivers for LabView, Matlab, Cognex VisionPro, Adaptive Vision Studio and many others
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
acA640-300gc Color 640 x 480 Pixels 376 FPS 1/4" CMOS Global 4.8 x 4.8 µm PYTHON 300
acA640-300gm Monochrome 640 x 480 Pixels 376 FPS 1/4" CMOS Global 4.8 x 4.8 µm PYTHON 300
acA640-90gc Color 659 x 494 Pixels 90 FPS 1/3" CCD Global 7.4 x 7.4 µm Sony ICX424
acA640-90gm Monochrome 659 x 494 Pixels 90 FPS 1/3" CCD Global 7.4 x 7.4 µm Sony ICX424
acA640-120gc Color 659 x 494 Pixels 120 FPS 1/4" CCD Global 5.6 x 5.6 µm Sony ICX618
acA640-120gm Monochrome 659 x 494 Pixels 120 FPS 1/4" CCD Global 5.6 x 5.6 µm Sony ICX618
acA645-100gc Color 659 x 494 Pixels 100 FPS 1/2" CCD Global 9.9 x 9.9 µm Sony ICX414
acA645-100gm Monochrome 659 x 494 Pixels 100 FPS 1/2" CCD Global 9.9 x 9.9 µm Sony ICX414
acA720-290gc Color 720 x 540 Pixels 293 FPS 1/2.9" CCD Global 6.9 x 6.9 µm Sony IMX287
acA720-290gm Monochrome 720 x 540 Pixels 293 FPS 1/2.9" CCD Global 6.9 x 6.9 µm Sony IMX287
acA750-30gc Color 752 x 580 Pixels 30 FPS 1/3" CCD Global 6.5 x 6.25 µm Sony ICX409
acA750-30gm Monochrome 752 x 580 Pixels 30 FPS 1/3" CCD Global 6.5 x 6.25 µm Sony ICX409
acA780-75gc Color 782 x 582 Pixels  88 FPS  1/2" CCD Global 8.3 x 8.3 µm Sony ICX415
acA780-75gm Monochrome 782 x 582 Pixels  88 FPS  1/2" CCD Global 8.3 x 8.3 µm Sony ICX415
acA800-200gc Color 800 x 600 Pixels 240 FPS 1/3.6" CMOS Global 4.8 x 4.8 µm PYTHON 500
acA800-200gm Monochrome 800 x 600 Pixels 240 FPS 1/3.6" CMOS Global 4.8 x 4.8 µm PYTHON 500
acA1300-22gc Color 1296 x 966 Pixels 22 FPS 1/3" CDD Global 3.75 x 3.75 µm Sony ICX445
acA1300-22gm Monochrome 1296 x 966 Pixels 22 FPS 1/3" CDD Global 3.75 x 3.75 µm Sony ICX445
acA1300-30gc Color 1296 x 966 Pixels 30 FPS 1/3" CCD Global 3.75 x 3.75 µm Sony ICX445
acA1300-30gm Monochrome 1296 x 966 Pixels 30 FPS 1/3" CCD Global 3.75 x 3.75 µm Sony ICX445
acA1280-60gc Color 1280 x 1024 Pixels 60 FPS 1/1.8" CMOS Rolling 5.3 x 5.3 µm EV76C560
acA1280-60gm Monochrome 1280 x 1024 Pixels 60 FPS 1/1.8" CMOS Rolling 5.3 x 5.3 µm EV76C560
acA1300-60gc Color 1280 x 1024 Pixels 60 FPS 1/1.8" CMOS Global 5.3 x 5.3 µm EV76C560
acA1300-60gm Monochrome 1280 x 1024 Pixels 60 FPS 1/1.8" CMOS Global 5.3 x 5.3 µm EV76C560
acA1300-60gmNIR Monochrome 1280 x 1024 Pixels 60 FPS 1/1.8" CMOS Global 5.3 x 5.3 µm EV76C661
acA1300-75gc Color 1280 x 1024 Pixels 88 FPS 1/2" CMOS Global 4.8 x 4.8 µm PYTHON 1300
acA1300-75gm Monochrome 1280 x 1024 Pixels 88 FPS 1/2" CMOS Global 4.8 x 4.8 µm PYTHON 1300
acA1440-73gc Color 1440 x 1080 Pixels 73 FPS 1/2.9" CMOS Global 3.45 x 3.45 µm IMX273
acA1440-73gm Monochrome 1440 x 1080 Pixels 73 FPS 1/2.9" CMOS Global 3.45 x 3.45 µm IMX273
acA1600-60gc Color 1600 x 1200 Pixels 60 FPS 1/1.8" CMOS Global 4.5 x 4.5 µm EV76C570
acA1600-60gm Monochrome 1600 x 1200 Pixels 60 FPS 1/1.8" CMOS Global 4.5 x 4.5 µm EV76C570
acA1600-20gc Color 1624 x 1234 Pixels 20 FPS 1/1.8" CCD Global 4.4 x 4.4 µm Sony ICX274
acA1600-20gm Monochrome 1624 x 1234 Pixels 20 FPS 1/1.8" CCD Global 4.4 x 4.4 µm Sony ICX274
acA1920-25gc Color 1920 x 1080 Pixels 25 FPS 1/3.7" CMOS Rolling 2.2 x 2.2 µm MT9P031
acA1920-25gm Monochrome 1920 x 1080 Pixels 25 FPS 1/3.7" CMOS Rolling 2.2 x 2.2 µm MT9P031
acA1920-40gc Color 1920 x 1200 Pixels 42 FPS 1/1.2" CMOS Global 5.86 x 5.86 µm IMX249
acA1920-40gm Monochrome 1920 x 1200 Pixels 42 FPS 1/1.2" CMOS Global 5.86 x 5.86 µm IMX249
acA1920-48gc Color 1920 x 1200 Pixels 50 FPS 2/3" CMOS Global 4.8 x 4.8 µm PYTHON 2000
acA1920-48gm Monochrome 1920 x 1200 Pixels 50 FPS 2/3" CMOS Global 4.8 x 4.8 µm PYTHON 2000
acA1920-50gc Color 1920 x 1200 Pixels 50 FPS 1/1.2" CMOS Global 5.86 x 5.86 µm Sony IMX174
acA1920-50gm Monochrome 1920 x 1200 Pixels 50 FPS 1/1.2" CMOS Global 5.86 x 5.86 µm Sony IMX174
acA2000-50gc Color 2046 x 1086 Pixels 50 FPS 2/3" CMOS Global 5.5 x 5.5 µm CMV2000
acA2000-50gm Monochrome 2046 x 1086 Pixels 50 FPS 2/3" CMOS Global 5.5 x 5.5 µm CMV2000
acA2000-50gmNIR Monochrome 2048 x 1088 Pixels 50 FPS 2/3" CMOS Global 5.5 x 5.5 µm CMV2000
acA2040-35gc Color 2048 x 1536 Pixels 35 FPS 1/1.8" CMOS Global 3.45 x 3.45 µm IMX265
acA2040-35gm Monochrome 2048 x 1536 Pixels 35 FPS 1/1.8" CMOS Global 3.45 x 3.45 µm IMX265
acA2040-25gc Color 2048 x 2048 Pixels 25 FPS 1" CMOS Global 5.5 x 5.5 µm CMV4000
acA2040-25gm Monochrome 2048 x 2048 Pixels 25 FPS 1" CMOS Global 5.5 x 5.5 µm CMV4000
acA2040-25gmNIR Monochrome 2048 x 2048 Pixels 25 FPS 1" CMOS Global 5.5 x 5.5 µm CMV4000
acA2440-20gc Color 2448 x 2048 Pixels 20 FPS 2/3" CMOS Global 3.45 x 3.45 µm IMX264
acA2440-20gm Monochrome 2448 x 2048 Pixels 20 FPS 2/3" CMOS Global 3.45 x 3.45 µm IMX264
acA2500-14gc Color 2592 x 1944 Pixels 14 FPS 1/2.5" CMOS Rolling 2.2 x 2.2 µm MT9P031
acA2500-14gm Monochrome 2592 x 1944 Pixels 14 FPS 1/2.5" CMOS Rolling 2.2 x 2.2 µm MT9P031
acA2500-20gc Color 2590 x 2048 Pixels 21 FPS 1" CMOS Global 4.8 x 4.8 µm PYTHON 5000
acA2500-20gm Monochrome 2590 x 2048 Pixels 21 FPS 1" CMOS Global 4.8 x 4.8 µm PYTHON 5000
acA3088-16gc Color 3088 x 2064 Pixels 21 FPS 1/1.8" CMOS Rolling 2.4 x 2.4 µm IMX178
acA3088-16gm Monochrome 3088 x 2064 Pixels 21 FPS 1/1.8" CMOS Rolling 2.4 x 2.4 µm IMX178
acA3800-10gc Color 3856 x 2764 Pixels 10 FPS 1/2.3" CMOS Rolling 1.67 x 1.67 µm MT9J003
acA3800-10gm Monochrome 3856 x 2764 Pixels 10 FPS 1/2.3" CMOS Rolling 1.67 x 1.67 µm MT9J003
acA4024-8gc Color 4024 x 3036 Pixels 8 FPS 1/1.7" CMOS Rolling 1.85 x 1.85 µm IMX226
acA4024-8gm Monochrome 4024 x 3036 Pixels 8 FPS 1/1.7" CMOS Rolling 1.85 x 1.85 µm IMX226
acA4600-7gc Color 4608 x 3288 Pixels  7 FPS 1/2.3" CMOS Rolling 1.4 x 1.4 µm MT9F002


Basler ace 2 Series
  Basler ace 2 Basic
     Main Features
  • Optimized hardware meets state-of-the-art CMOS sensor technology
  • Powerful Computer Vision feature set
  • Unbeatable price/performance ratio for standard vision applications
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
a2A1920-51gmBAS Monochrome 1920 x 1200 Pixels 51 FPS 1/2.3'' CMOS Global 3.45 x 3.45µm Sony IMX392
a2A1920-51gcBAS Color 1920 x 1200 Pixels 51 FPS 1/2.3" CMOS Global 3.45 x 3.45 µm Sony IMX392
a2A2448-23gmBAS Monochrome 2448 x 2048 Pixels 23 FPS 1/1.8" CMOS Global 2.74 x 2.74µm Sony IMX547
a2A2448-23gcBAS Color 2448 x 2048 Pixels 23 FPS 1/1.8" CMOS Global 2.74 x 2.74µm Sony IMX547
a2A2590-22gmBAS Monochrome 2592 x 1944 Pixels 22 FPS 1/2.8" CMOS Rolling 2 x 2 µm Sony IMX334ROI
a2A2590-22gcBAS Color 2592 x 1944 Pixels 22 FPS 1/2.8" CMOS Rolling 2 x 2µm Sony IMX334ROI
a2A2600-20gmBAS Monochrome 2600 x 2160 Pixels  20 FPS  1/2" CMOS Global 2.5 x 2.5µm Gpixel GMAX2505
a2A2600-20gcBAS Color 2600 x 2160 Pixels  20 FPS  1/2" CMOS Global 2.5 x 2.5µm Gpixel GMAX2505
a2A2840-14gmBAS Monochrome 2840 x 2840 Pixels 14 FPS 2/3" CMOS Global 2.74 x 2.74µm Sony IMX546
a2A2840-14gcBAS Color 2840 x 2840 Pixels 14 FPS 2/3" CMOS Global 2.74 x 2.74 µm Sony IMX546
a2A3840-13gmBAS Monochrome 3840 x 2160 Pixels 13 FPS 1/1.8" CMOS Rolling 2 x 2 µm Sony IMX334
a2A3840-13gcBAS Color 3840 x 2160 Pixels 13 FPS 1/1.8" CMOS Rolling 2 x 2µm Sony IMX334
a2A4096-9gmBAS Monochrome 4096 x 3000 Pixels 9 FPS 1/1.1" CMOS Global 2.74 x 2.74µm Sony IMX545
a2A4096-9gcBAS Color 4096 x 3000 Pixels 9 FPS 1/1.1" CMOS Global 2.74 x 2.74µm Sony IMX545
a2A4200-12gmBAS Monochrome 4200 px x 2160 Pixels 12 FPS 2/3" CMOS Global 2.5 x 2.5µm Gpixel GMAX2509
a2A4200-12gcBAS Color 4200 x 2160 Pixels 12 FPS 2/3" CMOS Global 2.5 x 2.5µm Gpixel GMAX2509
a2A4504-5gmBAS Monochrome 4504 x 4504 Pixels 5 FPS 1/1" CMOS Global 2.74 x 2.74µm Sony IMX541
a2A4504-5gcBAS Color 4504 x 4504 Pixels 5 FPS 1/1" CMOS Global 2.74 x 2.74µm Sony IMX541
a2A5320-7gmBAS Monochrome 5320 x 3032 Pixels 7 FPS 1/1" CMOS Global 2.74 x 2.74µm Sony IMX542
a2A5320-7gcBAS Color 5320 x 3032 Pixels 7 FPS 1.1" CMOS Global 2.74 x 2.74µm Sony IMX542
a2A5328-4gmBAS Monochrome 5328 x 4608 Pixels 4 FPS 1.2" CMOS Global 2.74 x 2.74 µm Sony IMX540
a2A5328-4gcBAS Color 5328 x 4608 Pixels 4 FPS 1.2" CMOS Global 2.74 x 2.74 µm Sony IMX540


Basler ace 2 Series
  Basler ace 2 Pro
     Main Features
  • Optimized hardware meets state-of-the-art CMOS sensor technology
  • Powerful Computer Vision feature set
  • Unbeatable price/performance ratio for standard vision applications
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
a2A1920-51gcPRO Color 1920 x 1200 Pixels 51 FPS 1/2.3'' CMOS Global 3.45 x 3.45µm Sony IMX392
a2A1920-51gmPRO Monochrome 1920 x 1200 Pixels 51 FPS 1/2.3" CMOS Global 3.45 x 3.45 µm Sony IMX392
a2A2448-23gmPRO Monochrome 2448 x 2048 Pixels 23 FPS 1/1.8" CMOS Global 2.74 x 2.74µm Sony IMX547
a2A2448-23gcPRO Color 2448 x 2048 Pixels 23 FPS 1/1.8" CMOS Global 2.74 x 2.74µm Sony IMX547
a2A2590-22gmPRO Monochrome 2592 x 1944 Pixels 22 FPS 1/2.8" CMOS Rolling 2 x 2µm Sony IMX334ROI
a2A2590-22gcPRO Color 2592 x 1944 Pixels 22 FPS 1/2.8" CMOS Rolling 2 x 2µm Sony IMX334ROI
a2A2600-20gmPRO Monochrome 2600 x 2160 Pixels  20 FPS  1/2" CMOS Global 2.5 x 2.5µm Gpixel GMAX2505
a2A2600-20gcPRO Color 2600 x 2160 Pixels  20 FPS  1/2" CMOS Global 2.5 x 2.5µm Gpixel GMAX2505
a2A2840-14gmPRO Monochrome 2840 x 2840 Pixels 14 FPS 2/3" CMOS Global 2.74 x 2.74µm Sony IMX546
a2A2840-14gcPRO Color 2840 x 2840 Pixels 14 FPS 2/3" CMOS Global 2.74 x 2.74 µm Sony IMX546
a2A3840-13gmPRO Monochrome 3840 x 2160 Pixels 13 FPS 1/1.8" CMOS Rolling 2 x 2µm Sony IMX334
a2A3840-13gcPRO Color 3840 x 2160 Pixels 13 FPS 1/1.8" CMOS Rolling 2 x 2µm Sony IMX334
a2A4096-9gmPRO Monochrome 4096 x 3000 Pixels 9 FPS 1/1.1" CMOS Global 2.74 x 2.74µm Sony IMX545
a2A4096-9gcPRO Color 4096 x 3000 Pixels 9 FPS 1/1.1" CMOS Global 2.74 x 2.74µm Sony IMX545
a2A4200-12gmPRO Monochrome 4200 px x 2160 Pixels 12 FPS 2/3" CMOS Global 2.5 x 2.5µm Gpixel GMAX2509
a2A4200-12gcPRO Color 4200 x 2160 Pixels 12 FPS 2/3" CMOS Global 2.5 x 2.5µm Gpixel GMAX2509
a2A4504-5gmPRO Monochrome 4504 x 4504 Pixels 5 FPS 1/1" CMOS Global 2.74 x 2.74µm Sony IMX541
a2A4504-5gcPRO Color 4504 x 4504 Pixels 5 FPS 1/1" CMOS Global 2.74 x 2.74µm Sony IMX541
a2A5320-7gmPRO Monochrome 5320 x 3032 Pixels 7 FPS 1/1" CMOS Global 2.74 x 2.74µm Sony IMX542
a2A5320-7gcPRO Color 5320 x 3032 Pixels 7 FPS 1.1" CMOS Global 2.74 x 2.74µm Sony IMX542
a2A5328-4gmPRO Monochrome 5328 x 4608 Pixels 4 FPS 1.2" CMOS Global 2.74 x 2.74 µm Sony IMX540
a2A5328-4gcPRO Color 5328 x 4608 Pixels 4 FPS 1.2" CMOS Global 2.74 x 2.74 µm Sony IMX540


Industrial Camera GigE Basler Ace
  Basler Ace L
     Main Features
  • GigE interface with PoE - Power Over Ethernet support
  • Compact industrial housing
  • 2 Opto-isolated GPIO signals with trigger and strobe support
  • Sequencer acquisition function that allows capture of a sequence of images, with each image using a different and pre-configured setting, such as shutter speed and gain while maintaining the frame rate. Ideal for ITS/LPR applications
  • Drivers for Windows and Linux with support for ARM processors
  • 3rd Party drivers for LabView, Matlab, Cognex VisionPro, Adaptive Vision Studio and many others
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
acA4096-11gm Monochrome 4096 x 2160 Pixels 12 FPS  CMOS Global 3.45 x 3.45 µm IMX267
acA4096-11gc Color 4096 x 2160 Pixels 12 FPS  CMOS Global 3.45 x 3.45 µm IMX267
acA4112-8gm Monochrome 4096 x 3000 Pixels 8 FPS  CMOS Global 3.45 x 3.45 µm IMX304
acA4112-8gc Color 4096 x 3000 Pixels 8 FPS  CMOS Global 3.45 x 3.45 µm IMX304

Industrial Camera GigE Basler Scout
  Basler Scout
      Main Features
  • GigE interface 
  • Available in C and CS-Mount versions
  • 6 Opto-isolated GPIO signals with trigger and strobe support
  • Sequencer acquisition function that allows capture of a sequence of images, with each image using a different and pre-configured setting, such as shutter speed and gain while maintaining the frame rate. Ideal for ITS/LPR applications
  • Compatible with the GigEVision and GenICam standards
  • Drivers for Windows and Linux with support for ARM processors
  • 3rd Party drivers for LabView, Matlab, Cognex VisionPro, Adaptive Vision Studio and many others
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
scA640-70gc Color 659 x 494 Pixels 70 FPS 1/3" CCD Global 7.4 x 7.4 µm Sony ICX424
scA640-70gm Monochrome 659 x 494 Pixels 70 FPS 1/3" CCD Global 7.4 x 7.4 µm Sony ICX424
scA640-74gc Color 659 x 494 Pixels 79 FPS 1/2" CCD Global 9.9 x 9.9 µm Sony ICX414
scA640-74gm Monochrome 659 x 494 Pixels 79 FPS 1/2" CCD Global 9.9 x 9.9 µm Sony ICX414
scA640-120gc Color 659 x 494 Pixels 122 FPS 1/4" CCD Global 5.6 x 5.6 µm Sony ICX618
scA640-120gm Monochrome 659 x 494 Pixels 122 FPS 1/4" CCD Global 5.6 x 5.6 µm Sony ICX618
scA750-60gc Color 752 x 480 Pixels 64 FPS 1/3" CMOS Global 6.0 x 6.0 µm Aptina MT9V022
scA750-60gm Monochrome 752 x 480 Pixels 64 FPS 1/3" CMOS Global 6.0 x 6.0 µm Aptina MT9V022
scA780-54gc Color 782 x 582 Pixels  55 FPS  1/2" CCD Global 8.3 x 8.3 µm Sony ICX415
scA780-54gm Monochrome 782 x 582 Pixels  55 FPS  1/2" CCD Global 8.3 x 8.3 µm Sony ICX415
scA1300-32gc Color 1296 x 966 Pixels 32 FPS 1/3" CCD Global 3.75 x 3.75 µm Sony ICX445
scA1300-32gm Monochrome 1296 x 966 Pixels 32 FPS 1/3" CCD Global 3.75 x 3.75 µm Sony ICX445
scA1390-17gc Color 1392 x 1040 Pixels 17 FPS 1/2" CCD Global 4.65 x 4.65 µm Sony ICX267
scA1390-17gm Monochrome 1392 x 1040 Pixels 17 FPS 1/2" CCD Global 4.65 x 4.65 µm Sony ICX267
scA1400-17gc Color 1392 x 1040 Pixels 17 FPS 2/3" CCD Global 6.45 x 6.45 µm Sony ICX285
scA1400-17gm Monochrome 1392 x 1040 Pixels 17 FPS 2/3" CCD Global 6.45 x 6.45 µm Sony ICX285
scA1400-30gc Color 1392 x 1040 Pixels 30 FPS 2/3" CCD Global 6.45 x 6.45 µm Sony ICX285
scA1400-30gm Monochrome 1392 x 1040 Pixels 30 FPS 2/3" CCD Global 6.45 x 6.45 µm Sony ICX285
scA1600-14gc Color 1628 x 1236 Pixels 14 FPS 1/1.8" CCD Global 4.4 x 4.4 µm Sony ICX274
scA1600-14gm Monochrome 1628 x 1236 Pixels 14 FPS 1/1.8" CCD Global 4.4 x 4.4 µm Sony ICX274
scA1600-28gc Color 1628 x 1236 Pixels 28 FPS 1/1.8" CCD Global 4.4 x 4.4 µm Sony ICX274
scA1600-28gm Monochrome 1628 x 1236 Pixels 28 FPS 1/1.8" CCD Global 4.4 x 4.4 µm Sony ICX274


       Industrial Camera Basler Aviator GigE interface
  Basler Aviator
     Main Features
  • GigE interface 
  • 6 Opto-isolated GPIO signals with trigger and strobe support
  • Compatible with the GigEVision and GenICam standards
  • Drivers for Windows and Linux with support for ARM processors
  • 3rd Party driver support for LabView, Matlab, Cognex VisionPro, Adaptive Vision Studio and many others
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
avA1000-100gc Color 1024 x 1024 Pixels 101 FPS 1/2" CCD Global 5.5 x 5.5 µm Kodak KAI-01050
avA1000-100gm Monochrome 1024 x 1024 Pixels 101 FPS 1/2" CCD Global 5.5 x 5.5 µm Kodak KAI-01050
avA1600-50gc Color 1600 x 1200 Pixels 55 FPS 2/3" CCD Global 5.5 x 5.5 µm Kodak KAI-02050
avA1600-50gm Monochrome 1600 x 1200 Pixels 55 FPS 2/3" CCD Global 5.5 x 5.5 µm Kodak KAI-02050
avA1900-50gc Color 1920 x 1080 Pixels 51 FPS 2/3" CCD Global 5.5 x 5.5 µm Kodak KAI-02150
avA1900-50gm Monochrome 1920 x 1080 Pixels 51 FPS 2/3" CCD Global 5.5 x 5.5 µm Kodak KAI-02150
avA2300-25gc Color 2330 x 1750 Pixels 26 FPS 1" CCD Global 5.5 x 5.5 µm Kodak KAI-02050
avA2300-25gm Monochrome 2330 x 1750 Pixels 26 FPS 1" CCD Global 5.5 x 5.5 µm Kodak KAI-02050


       Industrial Camera GigE Basler Pilot
  Basler Pilot
      Main Features
  • GigE interface 
  • 6 Opto-isolated GPIO signals with trigger and strobe support
  • Compatible with the GigEVision and GenICam standards
  • Drivers for Windows and Linux with support for ARM processors
  • 3rd Party driver support for LabView, Matlab, Cognex VisionPro, Adaptive Vision Studio and many others
       
Camera Model Type Resolution Frame Rate Sensor Size Shutter Pixel Size Sensor Model
piA640-210gm Monochrome 646 x 486 Pixels 210 FPS 1/3" CCD Global 7.4 x 7.4 µm Kodak KAI-0340
piA640-210gc Color 646 x 486 Pixels 210 FPS 1/3" CCD Global 7.4 x 7.4 µm Kodak KAI-0340
piA1000-48gm Monochrome 1000 x 1000 Pixels 48 FPS 2/3" CCD Global 7.4 x 7.4 µm Kodak KAI-1020
piA1000-48gc Color 1000 x 1000 Pixels 48 FPS 2/3" CCD Global 7.4 x 7.4 µm Kodak KAI-1020
piA1000-60gm Monochrome 1000 x 1000 Pixels 60 FPS 2/3" CCD Global 7.4 x 7.4 µm Kodak KAI-1020
piA1000-60gc Color 1000 x 1000 Pixels 60 FPS 2/3" CCD Global 7.4 x 7.4 µm Kodak KAI-1020
piA1600-35gm Monochrome 1604 x 1204 Pixels 35 FPS 1" CCD Global 7.4 x 7.4 µm Kodak KAI-2020
piA1600-35gc Color 1604 x 1204 Pixels 35 FPS 1" CCD Global 7.4 x 7.4 µm Kodak KAI-2020
piA1900-32gm Monochrome 1928 x 1084 Pixels 32 FPS 1" CCD Global 7.4 x 7.4 µm Kodak KAI-2093
piA2400-17gm Monochrome 2456 x 2058 Pixels 17 FPS 2/3" CCD Global 3.45 x 3.45 µm Sony ICX625
piA2400-17gc Color 2456 x 2058 Pixels 17 FPS 2/3" CCD Global 3.45 x 3.45 µm Sony ICX625

        Basler Runner
  Basler Runner  -  Line Scan
       Main Features
  • Linescan color camera
  • Resolution 2098 x 3 Pixels
  • GigE interface 
  • Synchronization via external trigger or software
  • Compatible with the GigEVision and GenICam standards
Camera Model Type Resolution Line Rate Sensor Size Pixel Size Sensor Model
ruL2098-10gc Color 2098 x 3 Pixels  9.20 KHz  CCD 14 x 14 µm Kodak KLI-2113


       Basler Racer
  Basler  Racer  -  Line  Scan
       Main Features
  • Linescan cameras with resolutions up to 12.288 Pixels
  • GigE interface    
  • Synchronization via external trigger, software or internal timing
  • Compatible with the GigEVision and GenICam standards
  • Support for C-Mount, F-Mount and M42 lenses
Camera Model Type Resolution Line Rate Sensor Size Pixel Size Sensor Model
raL2048-48gm Monochrome 2048 x 1 Pixels 51.00 KHz  CMOS 7.0 x 7.0 µm DR-2K-7
raL4096-24gm Monochrome 4096 x 1 Pixels 26.00 KHz  CMOS 7.0 x 7.0 µm DR-4K-7
raL6144-16gm Monochrome 6144 x 1 Pixels 17.00 KHz  CMOS 7.0 x 7.0 µm DR-6K-7
raL8192-12gm Monochrome 8192 x 1 Pixels 12.00 KHz  CMOS 3.5 x 3.5 µm DR-8K-3.5
raL12288-8gm Monochrome 12288 x 1 Pixels 8.00 KHz  CMOS 3.5 x 3.5 µm DR-12K-3.5
raL2048-80km Monochrome 2048 x 1 Pixels 80 kHz  CMOS 7.0 x 7.0 µm DR-2k-7
raL4096-80km Monochrome 4096 x 1 Pixels 80 kHz  CMOS 7.0 x 7.0 µm DR-4k-7
raL6144-80km Monochrome 6144 x 1 Pixels 80 kHz  CMOS 7.0 x 7.0 µm DR-6k-7
raL8192-80km Monochrome 8192 x 1 Pixels 80 kHz  CMOS 3.5 x 3.5 µm DR-8k-3.5
raL12288-66km Monochrome 12288 x 1 Pixels 66 kHz  CMOS 3.5 x 3.5 µm DR-12k-3.5


 Cameras  - AVT | Basler  | IDS | uEye | Imaging Source | JAI | Prosilica | Pulnix 
Lighting -  Axton Technologies | Metaphase
Framegrabbers - Epix
Lenses - Fujinon | Tamron
Filters Midwest Optical