AltaVision  Industrial Vision Specialists

Industrial Vision Specialists

       
                                 

 






Select Manufacturer:

Interface
USB
IP

  AVT Manta
      Main Features
  • Gigabit interface
  • Available with C-Mount, CS-Mount and M12
  • Compatible with the GigE Vision standard
  • 4 Opto-isolated I/O signals - 2 Input and 2 Output
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Manta G-031B/C656 x 492 Pixels125.2FPS1/4" CCDSony ICX618
Manta G-032B/C 656 x 492 Pixels 80.7 FPS 1/3" CCD Sony ICX424
Manta G-033B/C 656 x 492 Pixels 88.7 FPS 1/2" CCD Sony ICX414
Manta G-046B/C 780 x 580 Pixels 67.5 FPS 1/2" CCD Sony ICX415
Manta G-125B/C 1292 x 964 Pixels 30 FPS 1/3" CCD Sony ICX445
Manta G-145B/C 1388 x 1038 Pixels 15 FPS 2/3" CCD Sony ICX285
Manta G-145 NIR1388 x 1038 Pixels15 FPS2/3" CCDSony ICX285
Manta G-145-30fps1388 x 1038 Pixels30.1 FPS2/3" CCDSony ICX285
Manta G-146B/C 1388 x 1038 Pixels 17.8 FPS 1/2" CCD Sony ICX267
Manta G-201B/C 1624 x 1234 Pixels 14.7 FPS 1/1.8" CCD Sony ICX274
Manta G-201-30fps1624 x 1234 Pixels30 FPS1/1.8" CCDSony ICX274
Manta G-223B/C2048 x 1088 Pixels53.7 FPS2/3" CCDCMOSIS CMV2000
Manta G-223 NIR2048 x 1088 Pixels53.7 FPS2/3" CCDCMOSIS CMV2000 NIR
Manta G-235B/C1936 x 1216 Pixels50.7 FPS1/1.2" CCDSony IMX174
Manta G-282B/C1936 x 1458 Pixels30.4 FPS1/1.8" CCDSony ICX687
Manta G-283B/C1936 x 1458 Pixels30.4 FPS2/3" CCDSony ICX674
Manta G-319B/C2064 x 1544 Pixels37.6 FPS1/1.8" CCDSony IMX265
Manta G-419B/C2048 x 2048 Pixels28.6 FPS1" CCDCMOSIS CMV4000
Manta G-419 NIR2048 x 2048 Pixels28.6 FPS1" CCDCMOSIS CMV4000 NIR
Manta G-504B/C 2452 x 2056 Pixels 9.2 FPS 2/3" CCD Sony ICX655
Manta G-505B/C2452 x 2056 Pixels15 FPS2/3" CCDSony ICX625
Manta G-507B/C2464 x 2056 Pixels23.7 FPS2/3" CCDSony IMX264
Manta G-609B/C2752 x 2206 Pixels15.2 FPS1" CCDSony ICX694
Manta G-917B/C3384 x 2710 Pixels10.1 FPS1" CCDSony ICX814


AVT Mako
  AVT Mako
      Main Features
  • Gigabit interface compatible with PoE
  • 4 Opto-isolated I/O signals - 1 Input and 3 Output
  • Compatible with the GigE Vision standard
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X 
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Mako G-030B/C 644 x 484 Pixels 309 FPS 1/3" CMOS CMOSIS CMV300
Mako G-032B/C 658 x 492 Pixels 102.3 FPS 1/3" CCD Sony ICX424
Mako G-125B/C 1292 x 964 Pixels 30.3 FPS 1/3" CCD Sony ICX445
Mako G-131B/C 1280 x 1024 Pixels 62 FPS 1/1.8" CMOS e2V EV76C560
Mako G-192B/C 1600 x 1200 Pixels 60 FPS 1/1.8" CMOS e2V EV76C570
Mako G-223B/C2048 x 1088 Pixels49.5 FPS2/3" CMOSCMOSIS CMV2000
Mako G-223 NIR2048 x 1088 Pixels49.5 FPS2/3" CMOSCMOSIS CMV2000
Mako G-234B/C1936 x 1216 Pixels41.2 (10-bit) FPS1/1.2" CMOSSony IMX249
Mako G-419B/C 2048 x 2048 Pixels 26 FPS 1" CMOS CMOSIS CMV4000
Mako G-419 NIR 2048 x 2048 Pixels 26 FPS 1" CMOS CMOSIS CMV4000
Mako G-503B/C 2592 x 1944 Pixels 14 FPS 1/2.5" CMOS Aptina MT9P031/MT9P006
Mako G-507B/C2464 x 2056 Pixels23.7 FPS2/3" CMOSSony IMX264


  Prosilica GT
      Main Features
  • Gigabit interface 
  • Support for PoE and dedicated power supply operation
  • Auto Iris ( DC Iris and P-Iris )
  • Compatible with the GigE Vision standard
  • 6 GPIO - 3 Opto-isolated and 3 TTL
  • Built-in RS232 serial port for interfacing to motorized lens and other peripherals
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Prosilica GT1290 1280 x 960 Pixels 33 FPS 1/3" CCD Sony ICX445
Prosilica GT1380 1380 x 1024 Pixels 30 FPS 2/3" CCD Sony ICX285
Prosilica GT1600 1620 x 1220 Pixels 25 FPS 1/1.8" CCD Sony ICX274
Prosilica GT1660 1600 x 1200 Pixels 62 FPS 2/3" CCD Kodak KAI-02050
Prosilica GT1910 1920 x 1080 Pixels 57 FPS 2/3" CCD Kodak KAI-02150
Prosilica GT1920 1936 x 1456 Pixels 40 FPS 2/3" CCD Sony ICX674
Prosilica GT2300 2336 x 1752 Pixels 29 FPS 1" CCD Kodak KAI-04050
Prosilica GT2450 2448 x 2050 Pixels 15 FPS 2/3" CCD Sony ICX625
Prosilica GT2750 2750 x 2220 Pixels 19 FPS 1" CCD Sony ICX694
Prosilica GT3300 3296 x 2472 Pixels 14 FPS 4/3" CCD Kodak KAI-08050


  Prosilica GB
      Main Features
  • Gigabit interface
  • Video output for auto-iris lens control
  • Compatible with the GigE Vision standard
  • 4 I/O Signals
  • Built-in RS232 serial port for interfacing to motorized zoom lens and other peripherals
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Prosilica GB650 659 x 493 Pixels 120 FPS 1/3" CCD Sony ICX424
Prosilica GB660 659 x 493 Pixels 120 FPS 1/4" CCD Sony ICX618
Prosilica GB1380 1360 x 1024 Pixels 30 FPS 2/3" CCD Sony ICX285
Prosilica GB2450 2448 x 2050 Pixels 15 FPS 2/3" CCD Sony ICX625


   Prosilica GC
      Main Features
  • Gigabit interface
  • Video output for auto-iris lens control
  • Compatible with the GigE Vision standard
  • 4 I/O Signals
  • Built-in RS232 serial port for interfacing to motorized zoom lens and other peripherals
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Prosilica GC650 659 x 493 Pixels 90 FPS 1/3" CCD Sony ICX424
Prosilica GC655 659 x 493 Pixels 90 FPS 1/2" CCD Sony ICX414
Prosilica GC660 659 x 493 Pixels 119 FPS 1/4" CCD Sony ICX618
Prosilica GC750 752 x 480 Pixels 60 FPS 1/3" CMOS Aptina MT9V022
Prosilica GC780 782 x 582 Pixels 64 FPS 1/2" CCD Sony ICX415
Prosilica GC1020 1024 x 768 Pixels 33 FPS 1/3" CCD Sony ICX204
Prosilica GC1280 1280 x 1024 Pixels 27 FPS 2/3" CMOS Cypress IBIS5
Prosilica GC1290 1280 x 960 Pixels 32 FPS 1/3" CCD Sony ICX445
Prosilica GC1350 1360 x 1024 Pixels 20 FPS 1/2" CCD Sony ICX205
Prosilica GC1380 1360 x 1024 Pixels 20 FPS 2/3" CCD Sony ICX285
Prosilica GC1380H 1360 x 1024 Pixels 30 FPS 2/3" CCD Sony ICX285
Prosilica GC1600 1620 x 1220 Pixels 15 FPS 1/1.8" CCD Sony ICX274
Prosilica GC1600H 1620 x 1220 Pixels 25 FPS 1/1.8" CCD Sony ICX274
Prosilica GC2450 2448 x 2050 Pixels 15 FPS 2/3" CCD Sony ICX625


Prosilica GE
      Main Features
  • Gigabit interface
  • Video output for auto-iris lens control
  • Compatible with the GigE Vision standard
  • 4 I/O Signals
  • Built-in RS232 serial for interfacing to motorized zoom lens and other peripherals
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Prosilica GE680 640 x 480 Pixels 205 FPS 1/3" CCD Kodak KAI0340
Prosilica GE1050 1024 x 1024 Pixels 59 FPS 1/2" CCD Kodak KAI01050
Prosilica GE1650 1600 x 1200 Pixels 32 FPS 1" CCD Kodak KAI2020
Prosilica GE1660 1600 x 1200 Pixels 34 FPS 2/3" CCD Kodak KAI2050
Prosilica GE1900 1920 x 1080 Pixels 30 FPS 1" CCD Kodak KAI2093
Prosilica GE1910 1980 x 1080 Pixels 32 FPS 2/3" CCD Kodak KAI02150
Prosilica GE2040 2040 x 2048 Pixels 15 FPS 1.2" CCD Kodak KAI04022
Prosilica GE4000 4008 x 2672 Pixels 5 FPS 35 mm CCD Kodak KAI11002
Prosilica GE4900 4872 x 3248 Pixels 3 FPS 35 mm CCD Kodak KAI16000



Prosilica GS
      Main Features
  • Gigabit interface
  • Video output for auto-iris lens control
  • Compatible with the GigE Vision standard
  • 4 I/O Signals
  • Built-in RS232 serial port for interfacing to motorized zoom lens and other peripherals
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Prosilica GS650 659 x 493 Pixels 120 FPS 1/3" CCD Sony ICX424
Prosilica GS660 659 x 493 Pixels 119 FPS 1/4" CCD Sony ICX618
Prosilica GS1380 1360 x 1024 Pixels 30 FPS 2/3" CCD Sony ICX285
Prosilica GS2450 2448 x 2050 Pixels 15 FPS 2/3" CCD Sony ICX625


Prosilica GX
      Main Features
  • Dual Gigabit Port 
  • Image transfer at 240 MB/s
  • Video output for auto-iris lens control
  • Compatible with the GigE Vision standard
  • 6 Opto-isolated I/O Signals - 4 Output / 2 Input
  • Built-in RS232 serial port for interfacing to motorized zoom lens and other peripherals
  • Broad software support that includes drivers for Windows, QNX, Linux and Mac OS X
Camera Model Resolution Frame Rate Sensor Size Sensor Model
Prosilica  GX1050 1024 x 1024 Pixels 112 FPS 1/2" CCD Kodak KAI01050
Prosilica GX1660 1600 x 1200 Pixels 66 FPS 2/3" CCD Kodak KAI2050
Prosilica GX1910 1980 x 1080 Pixels 63 FPS 2/3" CCD Kodak KAI02150
Prosilica GX1920 1936x1456 Pixels 40.7 FPS 2/3" CCD Sony ICX674
Prosilica GX2300 2336 x 1752 Pixels 32 FPS 1" CCD Kodak KAI04050
Prosilica GX3300 3296 x 2472 Pixels 17 FPS 4/3" CCD Kodak KAI08050


 Câmeras  - AVT | Basler  | IDS | uEye | Imaging Source | JAI | Prosilica | Pulnix 
Iluminação -  Axton Technologies | Metaphase
Placas de Captura de Vídeo - Epix
Lentes - Fujinon | Tamron
Filtros Midwest Optical