AltaVision Industrial Vision Specialists

Industrial Vision Specialists

       
                                 

 




   

        Select manufacturer:



 
    Lenses for industrial and CCTV Applications
- C-Mount and CS-Mount lens models      
- Varifocal and Day/Night      
- Motorized Zoom lenses      
    - Manual, DC and P-Iris            




 Varifocal Lenses
Lens ModelFocal LengthSensor FormatF-StopIrisFOV (Wide)FOV (Tele)Mount
13VM2811ASIR 2.8 - 11 mm 1/3" F1.4 Manual 94.4° x 72.4° 22.2° x 19.7° CS-Mount
13VG2811ASIR 2.8 - 11 mm 1/3" F1.4 DC 94.4° x 72.4° 22.2° x 19.7° CS-Mount
13VM2812ASII 2.8 - 12 mm 1/3" F1.4 Manual 97.4° x 72.5° 24.1° x 18.1° CS-Mount
13VG2812ASII 2.8 - 12 mm 1/3" F1.4 DC 97.4° x 72.5° 24.1° x 18.1° CS-Mount
13VM308ASIR 3 - 8 mm 1/3" F1.0 Manual 90.8° x 66.6° 36.2° x 27° CS-Mount
13VG308ASIR 3 - 8 mm 1/3" F1.0 DC 90.8° x 66.6° 36.2° x 27° CS-Mount
13VM550ASII 5 - 50 mm 1/3" F1.4 Manual 53.6° x 40.3° 5.6° x 4.2° CS-Mount
13VG550ASII 5 - 50 mm 1/3" F1.4 DC 53.6° x 40.3° 5.6° x 4.2° CS-Mount
13VM1040ASIR 10 - 40 mm 1/3" F1.4 Manual 37.5° x 27.5° 9.2° x 7.0° CS-Mount
13VG1040ASIR 10 - 40 mm 1/3" F1.4 DC 37.5° x 27.5° 9.2° x 7.0° CS-Mount
13VM20100AS 20 - 100 mm 1/3" F1.6 Manual 13.6° x 10.2° 2.8° x 2.1° CS-Mount
13VG20100AS 20 - 100 mm 1/3" F1.6 DC 13.6° x 10.2° 2.8° x 2.1° CS-Mount
12VM412ASIR 4 - 12 mm 1/2" F1.2 Manual 93.7° x 68.9° 31.2° x 23.4° C-Mount
12VG412ASIR 4 - 12 mm 1/2" F1.2 DC 93.7° x 68.9° 31.2° x 23.4° C-Mount
12VA412ASIR 4 - 12 mm 1/2" F1.2 Vídeo 93.7° x 68.9° 31.2° x 23.4° C-Mount
12VM1040ASIR 10 - 40 mm 1/2" F1.4 Manual 37.5° x 27.5° 9.3° x 7.0° C-Mount
12VG1040ASIR 10 - 40 mm 1/2" F1.4 DC 37.5° x 27.5° 9.3° x 7.0° C-Mount
12VA1040ASIR 10 - 40 mm 1/2" F1.4 Vídeo 37.5° x 27.5° 9.3° x 7.0° C-Mount


Megapixel Varifocal Lenses
Lens ModelFocal LengthSensor FormatF-StopIrisFOV (Wide)FOV (Tele)Mount
M118VM413IR 4 - 13 mm 1/1.8" F1.5 Manual 105.4° x 77.6° 33.0° x 24.8° C-Mount
M118VG413IR 4 - 13 mm 1/1.8" F1.5 DC 105.4° x 77.6° 33.0° x 24.8° C-Mount
M118VP413IR 4 - 13 mm 1/1.8" F1.5 P- Iris 105.4° x 77.6° 33.0° x 24.8° C-Mount
M118VM413IRCS 4 - 13 mm 1/1.8" F1.5 Manual 105.4° x 77.6° 33.0° x 24.8° CS-Mount
M118VG413IRCS 4 - 13 mm 1/1.8" F1.5 DC 105.4° x 77.6° 33.0° x 24.8° CS-Mount
M118VP413IRCS 4 - 13 mm 1/1.8" F1.5 P- Iris 105.4° x 77.6° 33.0° x 24.8° CS-Mount
M118VG1250IR 12 - 50 mm 1/1.8" F1.4 DC 34.0° x 25.5° 8.5° x 6.4° CS-Mount
M118VP1250IR 12 - 50 mm 1/1.8" F1.4 P- Iris 34.0° x 25.5° 8.5° x 6.4° CS-Mount
M12VM412 4 - 12 mm 1/2" F1.4 Manual 100.5° x 73.4° 33.4° x 25.1° C-Mount
M12VG412 4 - 12 mm 1/2" F1.4 DC 100.5° x 73.4° 33.4° x 25.1° C-Mount
M13VG2812IR 2.8 - 12 mm 1/2.7" F1.4 DC 107° x 79.3° 26.4° x 19.8° CS-Mount
M13VP850IR 8 - 50 mm 1/2.7" F1.6 P- Iris 40.2° x 22.6° 6.6° x 3.8° CS-Mount
M13VG850IR 8 - 50 mm 1/3" F1.6 DC 33.5° x 25.1° 5.6° x 4.2° CS-Mount
M13VM246 2.4 - 6 mm 1/3" F1.2 Manual 111.3° x 83.5° 47.1° x 35.4° CS-Mount
M13VG246 2.4 - 6 mm 1/3" F1.2 DC 111.3° x 83.5° 47.1° x 35.4° CS-Mount
M13VM288IR 2.8 - 8 mm 1/3" F1.2 Manual 100.1° x 72.9° 35.8° x 26.8° CS-Mount
M13VG288IR 2.8 - 8 mm 1/3" F1.2 DC 100.1° x 72.9° 35.8° x 26.8° CS-Mount
M13VP288IR 2.8 - 8 mm 1/3" F1.2 P-Íris 100.1° x 72.9° 35.8° x 26.8° CS-Mount
M13VM308 3 - 8 mm 1/3" F1.0 Manual 92.5° x 68.2° 35.4° x 26.5° CS-Mount
M13VG308 3 - 8 mm 1/3" F1.0 DC 92.5° x 68.2° 35.4° x 26.5° CS-Mount
M13VM550 5 - 50 mm 1/3" F1.4 Manual 53.8° x 40.3° 5.5° x 4.2° CS-Mount
M13VG550 5 - 50 mm 1/3" F1.4 DC 53.8° x 40.3° 5.5° x 4.2° CS-Mount
M13VG550IR 5 - 50 mm 1/3" F1.6 DC 53° x 40° 5.6° x 4.2° CS-Mount


 Fixed Focal Lenses
Lens ModelFocal LengthSensor FormatF-StopIrisFOV (H x V)Mount
13FM22IR 2.2 mm 1/3" F1.2 Manual 118.6° x 90.0° CS-Mount
13FG22IR2.2 mm1/3"F1.2DC118.6° x 90.0°CS-Mount
13FM28IR 2.8 mm 1/3" F1.2 Manual 93.2° x 70.7° CS-Mount
13FG28IR2.8 mm1/3"F1.2DC93.2° x 70.7°CS-Mount
13FM04IR 4 mm 1/3" F1.2 Manual 65.6° x 49.7° CS-Mount
13FG04IR4 mm1/3"F1.2DC65.6° x 49.7°CS-Mount
13FM06IR 6 mm 1/3" F1.2 Manual 46.5° x 34.6° CS-Mount
13FG06IR6 mm1/3"F1.2DC46.5° x 34.6°CS-Mount
13FM08IR 8 mm 1/3" F1.2 Manual 34.5° x 25.7° CS-Mount
13FG08IR 8 mm 1/3" F1.2 DC 34.5° x 25.7° CS-Mount


Megapixel Fixed Focal
Lens ModelFocal LengthSensor FormatF-StopIrisFOV (H x V)Mount
M111FM08 8 mm 1.1" F1.8 - F22 Manual 76.0° x 76.0° C-Mount
M111FM16 16 mm 1.1" F1.8 - F22 Manual 42.6° x 42.6° C-Mount
M111FM25 25 mm 1.1" F1.8 - F22 Manual 27.6° x 27.6° C-Mount
M111FM50 50 mm 1.1" F1.8 - F22 Manual 14.1° x 14.1° C-Mount
M112FM12 12 mm 1/1.2" F2.0 - F16 Manual 49.2° x 37.6° C-Mount
M112FM16 16 mm 1/1.2" F2.0 - F16 Manual 37.4° x 37.4° C-Mount
M112FM25 25 mm 1/1.2" F1.8 - F16 Manual 27.1° x 18.2° C-Mount
M118FM066 mm1/1.8"F1.4 - F16Manual66.1° x 50.8°C-Mount
M118FM088 mm1/1.8"F1.4 - F16Manual50.8° x 38.6°C-Mount
M118FM1212 mm1/1.8"F1.4 - F22Manual34.2° x 25.8°C-Mount
M118FM1616 mm1/1.8"F1.4 - F16Manual25.9° x 19.5°C-Mount
M118FM2525 mm1/1.8"F1.6 - F16Manual16.6° x 12.5°C-Mount
M118FM5050 mm1/1.8"F2.8 - F22 Manual8.3° x 6.2°C-Mount
M23FM06 6 mm 2/3" F1.8 - F22 Manual 74.3° x 58.4° C-Mount
M23FM08 8 mm 2/3" F1.8 - F22 Manual 58.5° x 45.1° C-Mount
M23FM1212 mm2/3"F1.8 - F22Manual40.5° x 30.9°C-Mount
M23FM1616 mm2/3"F1.8 - F22Manual30.1° x 22.8°C-Mount
M23FM2525 mm2/3"F1.8 - F22Manual20.0° x 15.1°C-Mount
M23FM3535 mm2/3"F1.8 - F22Manual14.4° x 10.8°C-Mount
M23FM5050 mm2/3"F2.8 - F32Manual10.1° x 7.6°C-Mount
23FM16SP16 mm2/3"F1.4 - F22Manual30.9° x 23.4°C-Mount
23FM25SP 25 mm 2/3" F1.4 - F22 Manual 20.0° x 15.1° C-Mount
23FM50SP50 mm2/3"F2.8 - F22Manual10.1° x 7.6°C-Mount


Fixed Focal Lenses
Lens ModelFocal LengthSensor FormatF-StopIrisFOV (H x V)Mount
22HA 6.5 mm 2/3" F1.8 Manual 71.6° x 55.5° C-Mount
219HA8 mm2/3"F1.4 - F16Manual59.3° x 45.2°C-Mount
219HB 8 mm 2/3" F1.4 - F16 Manual 59.3° x 45.2° C-Mount
25HA12 mm2/3"F1.8 - F16Manual40.9° x 30.9°C-Mount
25HB 12 mm 2/3" F1.8 - F16 Manual 40.9° x 30.9° C-Mount
17HD16 mm2/3"F1.4 - F16Manual30.9° x 23.2°C-Mount
17HF 16 mm 2/3" F1.4 - F16 Manual 30.9° x 23.2° C-Mount
20HA25 mm2/3"F1.6 - F16Manual20.0° x 15.0°C-Mount
20HC 25 mm 2/3" F1.6 - F16 Manual 20.0° x 15.0° C-Mount
35HB 35 mm 2/3" F2.1 - F22 Manual 14.3° x 10.8° C-Mount
21HA50 mm2/3"F2.8 - F22Manual10.0° x 7.5°C-Mount
21HC50 mm2/3"F2.8 - F22Manual10.0° x 7.5°C-Mount
1A1HB75 mm2/3"F3.9 - F32Manual6.9° x 5.2°C-Mount




 Cameras  - AVT | Dalsa | IDS | uEye | Imaging Diagnostics | JAI | Pulnix 
Lighting - Advanced Illumination |  Axton Technologies
Lenses - Fujinon | Schneider | Tamron
Filters Midwest Optical